IIT JAM MS 2026 Expected Cutoff – Category Wise Analysis, Safe Score & Trends
If you appeared for IIT JAM Mathematical Statistics (MS) 2026, the biggest question is: What will be the expected cutoff for JAM MS 2026?
This detailed analysis covers:
- IIT JAM MS 2026 expected cutoff (category-wise)
- Safe score for IIT JAM MS 2026
- Previous year cutoff trends
- Factors affecting JAM MS cutoff 2026
- Qualifying vs Admission cutoff difference
What is IIT JAM MS Cutoff?
The IIT JAM MS cutoff is the minimum marks required to:
- Qualify the exam (Get listed in merit list)
- Get admission in IITs offering M.Sc. Mathematical Statistics
There are two types of cutoffs:
- Qualifying Cutoff – Minimum marks to pass JAM
- Admission Cutoff – Higher marks required to secure IIT seat
IIT JAM MS 2026 Expected Qualifying Cutoff (Category-Wise)
| Category | Expected Cutoff (Out of 100) |
|---|---|
| General (UR) | 19 – 23 |
| OBC-NCL | 15 – 19 |
| EWS | 15 – 19 |
| SC | 09 – 13 |
| ST | 09 – 13 |
Note: This is an expected analysis based on paper difficulty and previous year trends. Official cutoff will be released after the result.
IIT JAM MS Previous Year Cutoff Trends
| Year | General | OBC-NCL | SC | ST |
|---|---|---|---|---|
| 2025 | 8.75 | 7.87 | 4.37 | 4.37 |
| 2024 | 23.0 | 20.7 | 11.5 | 11.5 |
| 2023 | 14.6 | 13.1 | 8.20 | 8.20 |
Safe Score for IIT JAM MS 2026
- General Category: 29+ marks
- OBC / EWS: 26+ marks
- SC / ST: 13+ marks
Scoring above these marks improves your chances of securing admission in top IITs.
Factors Affecting JAM MS 2026 Cutoff
- Difficulty level of the question paper
- Number of candidates appearing
- Total seats available
- Overall performance distribution
If the paper is tough, cutoff may drop slightly. If easier than usual, cutoff may rise by 2–3 marks.
Expected Rank vs Marks Analysis (Approximate)
| Marks | Expected Rank Range |
|---|---|
| 55+ | Top 20 |
| 45–50 | Top 50 |
| 35–40 | Top 150 |
| 25–30 | 300–600 |
| 22–25 | Borderline Qualifying |
IIT JAM MS 2025 – Top 10 Rankers
| AIR | Registration ID | Name | Marks (Out of 100) |
|---|---|---|---|
| 1 | MS606A076 | ARCHISHMAN MUKHERJEE | 75 |
| 2 | MS601A219 | DEBJIT SETT | 61.67 |
| 3 | MS606A458 | SANMITRA DAS | 59.67 |
| 4 | MS602A224 | SHRESTHA MUKHERJEE | 59.33 |
| 5 | MS606A188 | DEBJYOTI CHAKRABORTY | 51.03 |
| 6 | MS605A066 | ANIV MAZUMDER | 50.67 |
| 7 | MS519A130 | PRIYANSHU AGARWAL | - |
| 8 | MS407A106 | DAIVIK DEV | 48.67 |
| 9 | MS413A052 | SOUMYOJIT DAS | 48.33 |
| 10 | MS808B012 | UMANG SHUKLA | 46.67 |
IIT JAM MS 2024 – Top 10 Rankers
| AIR | Name | Marks (Out of 100) |
|---|---|---|
| 1 | Bishwayan Ghosh | 93.33 |
| 2 | - | - |
| 3 | - | - |
| 4 | Sayak Panja | 89.68 |
| 5 | Jit Mondal | 88 |
| 6 | Sayan Dewanjee | 87.67 |
| 7 | Iman Kalyan Dutta | 83.33 |
| 8 | Anamika Basu Thakur | 83 |
| 9 | Siboham Pattanayak | 82.33 |
| 10 | Preksha Agarwal | 82.23 |
Final Conclusion
The IIT JAM MS 2026 expected cutoff for General category is likely to remain between 23–27 marks. However, for safe admission in IITs, aim for 35+ marks.
Stay updated for official cutoff announcement and admission counselling process.
